Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 BEDROOM DELUXE | B1a | 581 | 1 | $1,694,300 |
B1b | 581 | 3 | $1,704,500 | |
B2 | 581 | 5 | $1,730,000 | |
2 BEDROOM PREMIUM | C1b | 667 | 4 | $1,990,100 |
C3a | 624 | 1 | $1,843,200 | |
C3b | 635 | 1 | $1,940,100 | |
C5a | 646 | 1 | $1,916,600 | |
C5b | 646 | 3 | $1,927,800 | |
C6a | 635 | 1 | $1,864,600 | |
C6b | 657 | 4 | $1,941,100 | |
C7a | 646 | 1 | $1,890,100 | |
C7b | 689 | 3 | $2,028,800 | |
C8 | 635 | 5 | $1,902,300 |
Disclaimer: the Orchard Sophia unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
29 Sep 2024 | #04-12 sold! |
---|---|
27 Sep 2024 | #02-16 sold! |
15 Sep 2024 | #05-10 sold! |
10 Aug 2024 | #05-14 sold! |
15 Jul 2024 | #01-16 sold! |
22 Apr 2024 | #01-02 sold! |
17 Apr 2024 | #03-07 sold! |
14 Apr 2024 | #04-03 sold! |
18 Mar 2024 | #02-02 sold! |
28 Feb 2024 | #01-04, #05-04 sold! |
08 Feb 2024 | #02-04 sold! |
18 Jan 2024 | #02-11 sold! |
19 Nov 2023 | #01-11 sold! |
07 Nov 2023 | #03-04 sold! |
25 Oct 2023 | #04-11 sold! |
01 Oct 2023 | #05-12 sold! |
12 Sep 2023 | #05-02 sold! |
11 Sep 2023 | #03-03, #04-04 sold! |
02 Sep 2023 | #04-05 sold! |
29 Aug 2023 | #02-05 sold! |
19 Aug 2023 | #01-06, #01-12 sold! |
14 Aug 2023 | #04-02, #04-07, #05-05 sold! |
12 Aug 2023 | #05-07, #05-16 sold! |
11 Aug 2023 | #01-01, #01-05, #02-01, #02-03, #02-12, #03-01, #03-02, #03-05, #03-11, #03-12, #03-16, #04-01, #04-16, #05-01, #05-11 sold! |
Since Launch | #05-09 sold! |
Orchard Sophia
Address
128/130 Sophia Road Singapore
Location
D09 - Orchard / River Valley
Book an appointment
We will get back to you ASAP.